Genre trending
Trending in Puzzle
Latest snapshot of this Roblox sort, with the rank Roblox assigned at capture time. · Captured 3m ago · Showing 28 of 28
| # | Game | Genre | CCU | Visits |
|---|---|---|---|---|
| 1 | MONOCHROME👁️ | — | 8,817 | — |
| 2 | [🌐] WikiRace! | — | 2,077 | — |
| 3 | bLockerman's Minesweeper | Puzzle | 2,273 | 126.3M |
| 4 | [🧠] Chiidoku | — | 1,047 | — |
| 5 | [👽] Merge Shop | Puzzle | 2,570 | 31.9M |
| 6 | [SCHOOL] Clean Everything | — | 4,101 | — |
| 7 | Last Letter 💬 | Puzzle | 684 | 127.7M |
| 8 | 🔑Project: Escape Room [MULTIPLAYER] | Puzzle | 1,424 | 73.2M |
| 9 | [UPDT🦆] Detective Duck | Puzzle | 1,659 | 45.7M |
| 10 | Terminal [Escape Room] | Puzzle | 574 | 58.9M |
| 11 | [🌈] Color Stack | — | 1,825 | — |
| 12 | Defusal 💣 | Puzzle | 337 | 46.5M |
| 13 | 📋STOP! Think Fast💡 | — | 2,777 | — |
| 14 | ESCAPE ROOM - Deluxe Edition | Puzzle | 384 | 12.5M |
| 15 | Wordie🧩 | Puzzle | 204 | 82M |
| 16 | Word Bomb | Puzzle | 72 | 107M |
| 17 | 🤔Hot or Cold: Guess the Word! | Puzzle | 293 | 7.6M |
| 18 | 🧩 Word Connect | — | 683 | — |
| 19 | 🧸 Sort the Plushies! | — | 1,211 | — |
| 20 | [ANNIVERSARY 🎉] Armless Detective | — | 382 | — |
| 21 | IQ Test 🧠 | Puzzle | 3,444 | 280.6M |
| 22 | easiest game ever! | Puzzle | 1,042 | 492.4M |
| 23 | Finish The Word! [ SUMMER ] | Puzzle | 4,356 | 35.1M |
| 24 | AI Interrogation 📁 | — | 230 | — |
| 25 | Clean the Anime Figures | — | 2,037 | — |
| 26 | 🍉 Watermelon GO! [2.0] [Fruit Game] | Puzzle | 211 | 73.6M |
| 27 | Animash | — | 1,125 | — |
| 28 | A Grabpack Test [HUGGY WUGGY] | Puzzle | 2,029 | 221.2M |
