Genre trending
Trending in Puzzle
Latest snapshot of this Roblox sort, with the rank Roblox assigned at capture time. · Captured 3m ago · Showing 28 of 28
| # | Game | Genre | CCU | Visits |
|---|---|---|---|---|
| 1 | MONOCHROME👁️ | — | 11,265 | — |
| 2 | [🌐] WikiRace! | — | 1,995 | — |
| 3 | bLockerman's Minesweeper | Puzzle | 3,070 | 126.3M |
| 4 | Finish The Word! [ SUMMER ] | Puzzle | 4,610 | 35.1M |
| 5 | [🔮] Merge Shop | Puzzle | 2,638 | 31.9M |
| 6 | 📋STOP! Think Fast💡 | — | 2,242 | — |
| 7 | [SCHOOL] Clean Everything | — | 4,458 | — |
| 8 | Last Letter 💬 | Puzzle | 646 | 127.7M |
| 9 | 🔑Project: Escape Room [MULTIPLAYER] | Puzzle | 1,547 | 73.2M |
| 10 | [UPDT🦆] Detective Duck | Puzzle | 1,883 | 45.7M |
| 11 | Terminal [Escape Room] | Puzzle | 689 | 58.9M |
| 12 | 🍉 Watermelon GO! [2.0] [Fruit Game] | Puzzle | 156 | 73.6M |
| 13 | Clean the Anime Figures | — | 2,363 | — |
| 14 | Defusal 💣 | Puzzle | 245 | 46.5M |
| 15 | ESCAPE ROOM - Deluxe Edition | Puzzle | 243 | 12.5M |
| 16 | Word Bomb | Puzzle | 77 | 107M |
| 17 | [🌈] Color Stack | — | 1,367 | — |
| 18 | Wordie🧩 | Puzzle | 184 | 82M |
| 19 | [ANNIVERSARY 🎉] Armless Detective | — | 412 | — |
| 20 | Animash | — | 1,118 | — |
| 21 | A Grabpack Test [HUGGY WUGGY] | Puzzle | 2,312 | 221.2M |
| 22 | easiest game ever! | Puzzle | 1,259 | 492.4M |
| 23 | 🤔Hot or Cold: Guess the Word! | Puzzle | 296 | 7.6M |
| 24 | IQ Test 🧠 | Puzzle | 3,769 | 280.6M |
| 25 | 🧸 Sort the Plushies! | — | 1,118 | — |
| 26 | 🧩 Word Connect | — | 692 | — |
| 27 | [🧠] Chiidoku | — | 1,035 | — |
| 28 | AI Interrogation 📁 | — | 855 | — |
