Genre trending
Trending in Roleplay and Avatar Sim
Latest snapshot of this Roblox sort, with the rank Roblox assigned at capture time. · Captured 4m ago · Showing 30 of 30
| # | Game | Genre | CCU | Visits |
|---|---|---|---|---|
| 1 | [🎂] Dress To Impress | Roleplay & Avatar Sim | 74,045 | 10.5B |
| 2 | Brookhaven 🏡RP | Roleplay & Avatar Sim | 474,186 | 85B |
| 3 | [🍽] Welcome to Bloxburg | Roleplay & Avatar Sim | 11,540 | 10B |
| 4 | Emergency Response: Liberty County | Roleplay & Avatar Sim | 3,873 | 1.5B |
| 5 | Royale🌺High | Roleplay & Avatar Sim | 4,833 | 10.4B |
| 6 | Berry Avenue 🏠 RP | Roleplay & Avatar Sim | 33,969 | 8.4B |
| 7 | [UPD] Asylum Life 🔊 | Roleplay & Avatar Sim | 10,367 | 239.5M |
| 8 | Warrior Cats: Ultimate Edition | Roleplay & Avatar Sim | 7,193 | 748.3M |
| 9 | Lakefalls Medical: GP Simulator 🩺 | — | 4,554 | — |
| 10 | 🍕Work at a Pizza Place | Roleplay & Avatar Sim | 6,574 | 5.5B |
| 11 | 🦈 DEVOUR 🦑 Eat Fish & Ocean Animals | — | 1,155 | — |
| 12 | [OUT!] Toilet World Roleplay 2 | Roleplay & Avatar Sim | 7,376 | 124.6M |
| 13 | [🩸] Maple Hospital 🍂 | Roleplay & Avatar Sim | 6,596 | 1.8B |
| 14 | [🎉ANNIVERSARY!] Stevos Gems Eras Roleplay | Roleplay & Avatar Sim | 1,705 | 59.9M |
| 15 | Gacha Online ✨ RP | Roleplay & Avatar Sim | 14,391 | 2.9B |
| 16 | [👑] Horse Life | Roleplay & Avatar Sim | 2,571 | 352.9M |
| 17 | [🎉]Momo City [Alpha] | — | 1,634 | — |
| 18 | 👗Catalog Avatar Runway | — | 8,513 | — |
| 19 | Dubai 🏡RP [Props! ✨] | — | 14,539 | — |
| 20 | Rate My Avatar 2 🔊 | Roleplay & Avatar Sim | 510 | 59.2M |
| 21 | Dreamville 🏡 RP | Roleplay & Avatar Sim | 13,683 | 231.1M |
| 22 | SCP: Site Roleplay (CONSOLE UPDATE!) | Roleplay & Avatar Sim | 631 | 89.5M |
| 23 | [2X] Adopt Me! | Roleplay & Avatar Sim | 161,905 | 44.1B |
| 24 | ✨ Creatures of Sonaria 📜 Survive Kaiju Animals | Roleplay & Avatar Sim | 28,050 | 2.1B |
| 25 | Greenville | Roleplay & Avatar Sim | 4,678 | 1.4B |
| 26 | LifeTogether 🏠 RP | Roleplay & Avatar Sim | 35,327 | 3.6B |
| 27 | San Diego Roleplay | Roleplay & Avatar Sim | 24,773 | 44.4M |
| 28 | SCP: Roleplay | Roleplay & Avatar Sim | 2,173 | 487.7M |
| 29 | [COLOSSAL!🦕]Prior Extinction - Dinosaur Survival! | Roleplay & Avatar Sim | 2,652 | 94.3M |
| 30 | Wild Horse Islands | Roleplay & Avatar Sim | 2,775 | 642.8M |
